SIZING WIDE LEG TROUSERS
Garment measurements are taken flat in cm
Size | XS | S | M | L | XL |
Waist | 31.5 | 34.0 | 36.5 | 39.0 | 41.5 |
Hip | 43.5 | 46.0 | 48.5 | 51.0 | 53.5 |
Front Rise | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 |
Hem Width | 35.3 | 36.5 | 37.8 | 39.0 | 40.3 |
Inseam Length | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 |
When measuring your bust, waist or hip circumference please half it to compare to the garment measurements above. If you need more information on how to measure please head to the size guide
The model is size 10 (UK) and wears a S